INPUT |
Voltage | 115 / 230Vac ± 15% |
Frequency | 50 / 60Hz ± 5% |
Fuses | Fuse 6.3A / 250V Slow-Blow |
| Range | Resolution | Accuracy |
AC WITHSTAND VOLTAGE | |
Output Voltage, KVAC | 0-3.50 *1 | 0.01 | ± (2% of setting + 5V) |
Output Frequency | 50Hz/60Hz ±0.1%, User Selection |
Output Waveform | Sine Wave , Crest Factor = 1.3 - 1.5 |
Output Regulation | ± (1% of output + 5V), From no load to full load |
SETTINGS |
HI and LO-Limit current, mA | 0.00-40.00 | 0.01 | ± (2% of setting + 2 counts) |
Ramp Timer, second | 0.1 - 999.9 | 0.1 | ± (0.1% of setting + 0.05 sec) |
Dwell Timer, second | 0, 0.2 - 999.9 (0=continuous) |
Current Offset, mA | 0.00-2.00 | 0.01 | ± (2% of setting + 2 counts) |
DUT Output | ON/OFF BY User Selection |
Arc Detection(Option) | 1-9 ranges (9 is the most sensitivity) |
DC WITHSTAND VOLTAGE |
Output Voltage, KVDC | 0 - 4.00 | 0.01 | ± (2% of setting + 5V) |
DC Output Ripple | <5 % at 4KV/5mA |
SETTINGS |
HI and LO-Limit current, mA | 0.00 - 5.00 | 0.01 | ± (2% of setting + 2 counts) |
Ramp Timer, second | 0.1- 999.9 | 0.1 | ± (0.1% of setting + 0.05 sec) |
Dwell Timer, second | 0, 0.2 - 999.9 (0=continuous) |
Current Offset, mA | 0.00 - 0.20 | 0.01 | ± (2% of setting + 2 counts) |
DUT Output | ON/OFF BY User Selection |
Arc Detection(Option) | 1-9 ranges (9 is the most sensitivity) |
Discharge Time | No capacitive Load is < 30 msec, capacitive Load is < 100 msec. |
Maximum Capacitive Load DC Mode | 1µF < 1KV,0.5µF < 3KV,0.75µF < 2KV, 0.08µF < 4KV |
INSULATION RESISTANCE |
Output Voltage, DCV | 100 - 1000 | 1 | ± (2% of reading + 5 volts) |
SETTINGS |
HI-Limit, resistance, MΩ | 0,1 - 1000 (0 = OFF) | 1 | Same as Resistance MEASUREMENT Accuracy |
Lo-Limit, resistance, MΩ | 1 - 1000 |
Delay Timer, second | 0, 0.5 - 999.9 (0=continuous) | 0.1 | ± (0.1% of setting + 0.05 sec) |
GROUND BOND |
Output AC Current, A | 3.0 – 30.0 | 0.1 | ± (2 % of setting + 0.02A) |
Output Voltage, Vac | AC 6 volts Max. |
Output Frequency, Hz | 50Hz/60Hz ±0.1%, User Selection |
Milliohm Offset | 0-100 | 1 | ± (2 % of setting + 2 counts) |
SETTINGS |
HI and LO-Limit Resistance, mΩ | 0 – 510 (3.0-10.0A) | 1 | ± (2 % of setting + 2 counts ) |
0 – 200 (10.1-25.0A) |
0 – 150 (25.1-30.0A) |
Dwell Timer, second | 0, 0.5 - 999.9 (0 = continuous) | 0.1 | ± (0.1% of setting + 0.05 sec) |
MEASUREMENT |
| Range | Resolution | Accuracy |
Voltage, KV(AC/DC) | 0.00 - 4.00 | 0.01 | ± (1.5 % of reading +1 count) |
Voltage, Vdc (IR only) | 0 - 1000 | 1 | ± (1.5% of reading + 2 counts) |
AC Current, mA | 0.00 - 40.00 | 0.01 | ± (2% of reading + 2 counts) |
DC Current, mA | 0.00 – 5.00 | 0.01 |
AC Current, A (G.B) | 0.0-30.0 | 0.1 | ± (3 % of reading + 3 counts) |
Resistance, MΩ (IR) | 1-999.9 | 0.1/0.01 | 100-499V ± (7% of reading + 2 counts) 500-1000V ± (3% of reading + 2 counts) |
Resistance, mΩ (GB) | 0-510 | 1 | ± (2 % of reading + 2 counts) |
RUN TEST |
DUT POWER |
AC Voltage | 0 - 277.0V, Single phase unblance, 0 - 30.0A maximum |
Current | 30A maximun continuous |
Power Rating | 8400W maximum |
DUT Protection | Short Circuit current 50A < 3 sec, Inrush Current 180A Response time 10u sec. |
SETTINGS |
HI and LO Limit AC Voltage, V | 0.0-277.0 | 0.1 | ± (1.5% of setting + 0.2 V), 60.0-277V |
HI and LO Limit AC Current, A | 0.0-30.0 | 0.1 | ± (2% of setting + 2 counts) |
HI and LO Limit AC Power, W | 0 - 8400 | 1 | ± (5% of setting + 6 counts) |
HI and LO Limit Power Factor | 0.000-1.000 | 0.001 | W/VA, calculated and displayed to three significant digits |
HI and LO Limit Leakage Current | 0.0-10.00, Hi-Limit 0=OFF | 0.01 | ± (2% of setting + 2 counts) |
Delay Time, second | 0.2-999.9 | 0.1 | ± (0.1% of setting + 0.05 sec) |
Dwell Time, second | 0, 0.1-999.9 (0=continuous) |
MEASUREMENT |
| Range | Resolution | Accuracy |
Voltage, Vac | 0.0-277.0 | 0.1 | ± (1.5% of reading + 2counts), 60.0~277V |
Current, Aac | 0.0-30.0 | 0.1 | ± (2% of reading + 2counts) |
Power, Watts | 0-8400 | 1 | ± (5% of reading + 6 counts) |
Power, Factor | 0.000-1.000 | 0.001 | W/VA, calculated and displayed to three significant digits |
Leakage Current, mA | 0.00-10.00 | 0.01 | ± (2% of reading + 2 counts) |
MD Circuit | Leakage Current measuring resistance = 2K Ω ±1% |
Timer, second | 0.0-999.9 | 0.1 | ± (0.1% of reading + 0.05 sec) |
TOUCH CURRENT TEST |
DUT |
DUT Input Power Rating | 0 - 277.0V, Single phase unblance, 30A maximum |
Current | 30A maximun continuous |
DUT Protection | Short Circuit current 50A < 3 sec, Inrush Current 180A Response time 10u sec. |
SETTINGS |
HI and LO Limit, µA | Range 0-6000µA, Resolution 1µA,Hi-Limit 0=OFF |
Delay Time, second | Range 0, 1.0-999.9 (0=continous), Resolution 0.1second. |
Compliance Standards | A UL544 NP |
B IEC60990 Fig4 U2 |
X External MD(1K Ohm) |
F Frequency check, External MD(1K Ohm) |
Probe settings | G-L, G-N |
CURRENT MEASUREMENT |
Frequency Range | DC-100KHz |
Touch current Range (RMS) | Resolution | Accuracy (DC,15-100KHz) |
0-6000µA | 1 | ±(2% of reading + 3counts) |
Touch current offset | Resolution | Accuracy (DC,15-100KHz) |
0-2000µA | 1 | ±(2% of reading + 3counts) |
LINE VOLTAGE MEASUREMENT |
Range | 0.0-277.0 VAC |
Resolution | 0.1 V |
Accuracy | ± (1.5% of reading +0.2V), 60.0-277.0V |
External MD | Basic measuring element 1K Ω |
MD A - D components | Accuracy: Resistance ± 1% Capacitance ± 5% |
MD Voltage Limit | Maximum 30V peak or 30VDC |
External Terminal on TC, allowing for High, Low, Open settings (Option) | Add a extemal chanel to reach P-G, S-G and P-S for hipot test. |
| Extemal chanel | HV relay | GND relay |
P-G | Open | ON | ON |
S-G | High | OFF | ON |
P-S | Low | ON | OFF |
GENERAL |
PLC Remote Control | Input : Test, Reset, Interlock, Recall Memory 1-6 1.Minimun 5ms Plus time for Remote Input key. 2.It need 100ms for test key - output (ACW,DCW,IR,GB). RUN and LLT need 200ms. 3.It need 100ms for reset key - output shutdown. 4.It need 100ms for interlock - output shutdown. 5.Minimun stable data time on Memory Select input need 300ms. 6.Maximun 2ms between Memory bit changes. |
Output:- Pass, Fail, Test-in-Process 1.Output relay contact ratings is 1A/125V 2.The output is separation output |
Memory | 20 memories, 10 steps, step and step can link. RUN and LLT step by step need 1.S, other need 100ms. Single step mode |
Remote Output | provide the +24V, GND and I/O1~7 to control 67xx and 68xx AC Power Source or Transformer Box 1931 |
Display | 20 x 2 LCD |
LED display | BUS REM(WITH RS232), LOCK |
Interface | Optional RS232 |
Security | Key Lock capability to avoid unauthorized access to all test parameters. Memory Lock capability to avoid unauthorized access to memory locations. |
Fail stop | This allows the 7128 to be configured to continue testing after detecting a failure.All pass/fail results are displayed at the completion of the test cycle. |
Alarm Volume Setting | Range : 0~9 ; 0=OFF, 1 is softest volume, 9 is loudest volume. |
Calibration | Software and adjustments are made through the front panel. |
Environment | 0-40 ℃ , 20-80%RH |
Dimensions/Net Weight | 430mm(W)×133mm(H)×500 mm(D)/22Kg |
STANDARD ACCESSORIES |
Power Cord(10A) | x1 |
Fuses | ×2 (Including a spare contained in the fuse holder) |
Interlock Disable Key(1505) | x1 |
Hipot Test Lead, 1.5m (1101) | x1 |
Ground Bond Test Lead 40A, 3m(1153) | x1 |
Ground Bond Return Lead 40A, 3m(1152) | x1 |
LLT Receptacle Adaptor Box 30A , 1.6m(1932) | x1 |
DUT Power Input Lead 40A, 3m(1151) | x1 |
DUT Power Output Lead 40A, 3m(1150) | x1 |