MODEL | 7220 | 7225 | 7250 |
AC WITHSTAND VOLTAGE |
Output Rating | 5KV/10mA | 3KV/5mA | 5KV/100mA |
Output Voltage, KVAC | 0 - 5.00 | 0 - 3.00 | 0 - 5.00 |
Resolution | 0.01KV/Step |
Accuracy | ±(2% of setting + 5V) |
Output Frequency | 60Hz ±100ppm |
Output Waveform | Sine Wave ,THD.<2% (Resistive Load), Crest Factor = 1.3 - 1.5 |
Output Regulation | ± (2% of output + 5V), From no load to full load |
SETTINGS |
Trip AC Current, mA | 0 - 10.00 | 0 -5.00 | 0 -100.0 |
Resolution, mA | 0.01 | 0.01 | 0.1 |
Accuracy | ±(2% of setting + 2counts) | ±(2% of setting + 2counts) | ±(2% of setting + 0.05mA) |
Pulse Mode | — | On=Auto Reset OFF=Manual Reset | — |
Ramp Time, second | 0, 0.2 -999.9 | — | 0, 0.2 -999.9 |
Dwell Time, second | 0, 1.0, 60.0 (0=continuous) | On=Continuous OFF=Manual Testing | 0, 0.2 - 999.9 (0=continuous) |
MEASUREMENT |
Metering | Toggle Display key to read KV, mA, second | Voltage Only | Same as 7220 |
Voltage, KV | 0 - 5.00 | 0 - 3.00 | 0 - 5.00 |
Resolution, KV | 0.01 | 0.01 | 0.01 |
Accuracy | ±(1.5% of reading + 1count) | ±(1.5% of reading + 1count) | ±(1.5% of reading + 1count) |
AC Current, mA | 0 - 10.00 | — | 0 - 99.99 |
Resolution, mA | 0.01 | — | 0.01 |
Accuracy | ±(2% of reading + 2counts) | ±(2% of reading + 2counts) | ±(2% of reading + 2counts) |
GENERAL |
Input Voltage AC | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 2A Fast for 7220, 7225 model, Fuse 15A for 7250 model |
PLC Remote Control | Input:Test, Reset, Interlock for 7220, 7250 model |
Output: Pass, Fail, Processing |
Display | 4 digits, 7 segment LED |
Calibration | Build-in software and external calibrated meters |
Environment | 0-40℃, 20-80%RH |
Dimension | 120mm(W)×146mm(H)×370mm(D) | 430mm(W)×133mm(H)×300mm(D) |
Net Weight | 7.25Kg | 29Kg |
STANDARD ACCESSORIES |
Power Cord(10A) | ×1 | ×1 (15A) |
Fuses | ×2 (Including a spare contained in the fuse holder) |
Interlock Disable Key(1505) | ×1 | ×1 | ×1 |
Hipot Test Lead ,1.5m(1101) | ×1 |
Hipot Return Lead ,1.8m(1102) | ×1 |
*product specifications are subject to change without notice. |